Course Description
12/13/2024 6:23:00 PM CST
|
Course Info | ||||||||||||||||||||||
Course ID | FL20220607569 | |||||||||||||||||||||
Course Title | FL20220607569 - Controlled : Cert in Palm Harbor: 9/20/22-9/23/22 | |||||||||||||||||||||
Manual Language | English | |||||||||||||||||||||
Delivery Method | In Person | |||||||||||||||||||||
Course Type | Certification | |||||||||||||||||||||
Class Type | Controlled | |||||||||||||||||||||
Max Seats | 11 | |||||||||||||||||||||
Remaining Seats | 1 | |||||||||||||||||||||
Wait List | Yes | |||||||||||||||||||||
Virtual Kickoff Session | ||||||||||||||||||||||
Virtual Check Point 1 | ||||||||||||||||||||||
Virtual Check Point 2 | ||||||||||||||||||||||
Virtual Check Point 3 | ||||||||||||||||||||||
In Person Day 1 | ||||||||||||||||||||||
In Person Day 2 | ||||||||||||||||||||||
Registration Deadline | 9/3/2022 | |||||||||||||||||||||
Additional Local Fee NOTE: Any local fees must be paid directly to the local agency. Contact the course lead instructor for information on how to pay local fees. SAFE KIDS does not accept local fees. | $70 | |||||||||||||||||||||
Course Description | You must be at least 18 years old at the time the course starts. The standardized child passenger safety technician (CPST) certification course is usually 3-4 days long and combines classroom instruction, hands-on work with car seats and vehicles, and a community safety seat checkup. Attendance is required for the entire course. | |||||||||||||||||||||
Location | Palm Harbor Fire Rescue - Station 65 | |||||||||||||||||||||
Address1 | 250 West Lake Road | |||||||||||||||||||||
Address2 | ||||||||||||||||||||||
City | Palm Harbor | |||||||||||||||||||||
State | FL | |||||||||||||||||||||
Zip | 34684 | |||||||||||||||||||||
Country | USA | |||||||||||||||||||||
Course Notes | The course will held at PHFR Station 65 250 West Lake Road, Palm Harbor FL 34684. Class begins on Tuesday September 20 - 22 from 9:00am to 5:00pm and Friday September 23 from 8:30am - 12:00pm. The $70 local fee will need to be brought to class on the first day and can be in the form of cash, money order, or check made payable to Johns Hopkins All Children's Hospital. | |||||||||||||||||||||
Date/Time Info |
|
|||||||||||||||||||||
Instructor Info | ||||||||||||||||||||||
Lead Instructor | ||||||||||||||||||||||
Name | Elizabeth M Graham | |||||||||||||||||||||
Lead Instructor Phone | 727-683-1647 | |||||||||||||||||||||
Lead Instructor Email | egraham@palmharborfd.com | |||||||||||||||||||||
Additional Instructors |
|
|||||||||||||||||||||
Important: To pass the course, technician candidates must participate
in a community check up event with families and children.
If there is any reason you are unable to meet this requirement,
legal or otherwise, do not continue with the registration process.
You are ineligible to become a certified passenger safety technician.
|