Course Description
11/10/2024 7:44:09 PM CST
|
Course Info | ||||||||||||||||||||||
Course ID | FL2022011159 | |||||||||||||||||||||
Course Title | FL2022011159 - Controlled : Cert in Jacksonville: 10/6/22-10/11/22 | |||||||||||||||||||||
Manual Language | English | |||||||||||||||||||||
Delivery Method | In Person | |||||||||||||||||||||
Course Type | Certification | |||||||||||||||||||||
Class Type | Controlled | |||||||||||||||||||||
Max Seats | 8 | |||||||||||||||||||||
Remaining Seats | 2 | |||||||||||||||||||||
Wait List | Yes | |||||||||||||||||||||
Virtual Kickoff Session | ||||||||||||||||||||||
Virtual Check Point 1 | ||||||||||||||||||||||
Virtual Check Point 2 | ||||||||||||||||||||||
Virtual Check Point 3 | ||||||||||||||||||||||
In Person Day 1 | ||||||||||||||||||||||
In Person Day 2 | ||||||||||||||||||||||
Registration Deadline | 9/30/2022 | |||||||||||||||||||||
Additional Local Fee NOTE: Any local fees must be paid directly to the local agency. Contact the course lead instructor for information on how to pay local fees. SAFE KIDS does not accept local fees. | $100 | |||||||||||||||||||||
Course Description | You must be at least 18 years old at the time the course starts. Agencies with a current partnership agreement or membership with Safe Kids Northeast Florida are given preference for registration. The standardized child passenger safety technician (CPST) certification course is 3.5 days and combines classroom instruction, hands-on work with car seats and vehicles, and a community car seat checkup event. Attendance is required for the entire course including the community car seat checkup event. **A $100 local fee is required by Safe Kids Northeast Florida to provide the training. Please ask if you have any questions regarding the local fee. It is very beneficial for those preparing to attend the training to attend at least one car seat check event and/or car seat workshop for caregivers prior to their class. A list of available car seat check opportunities to observe is available, upon request. | |||||||||||||||||||||
Location | THE PLAYERS Center for Child Health | |||||||||||||||||||||
Address1 | 3563 Philips Hwy | |||||||||||||||||||||
Address2 | Bldg E Ste 502 | |||||||||||||||||||||
City | Jacksonville | |||||||||||||||||||||
State | FL | |||||||||||||||||||||
Zip | 32207 | |||||||||||||||||||||
Country | USA | |||||||||||||||||||||
Course Notes | ||||||||||||||||||||||
Date/Time Info |
|
|||||||||||||||||||||
Instructor Info | ||||||||||||||||||||||
Lead Instructor | ||||||||||||||||||||||
Name | Danielle S Kessenger | |||||||||||||||||||||
Lead Instructor Phone | ||||||||||||||||||||||
Lead Instructor Email | dkessenger.CPST@gmail.com | |||||||||||||||||||||
Additional Instructors |
|
|||||||||||||||||||||
Important: To pass the course, technician candidates must participate
in a community check up event with families and children.
If there is any reason you are unable to meet this requirement,
legal or otherwise, do not continue with the registration process.
You are ineligible to become a certified passenger safety technician.
|