Course Description
11/10/2024 7:32:06 PM CST
|
Course Info | |||||||||||||||||||
Course ID | FL2021020178 | ||||||||||||||||||
Course Title | FL2021020178 - Controlled : Cert in Orlando: 3/8/21-3/10/21 | ||||||||||||||||||
Manual Language | English | ||||||||||||||||||
Delivery Method | In Person | ||||||||||||||||||
Course Type | Certification | ||||||||||||||||||
Class Type | Controlled | ||||||||||||||||||
Max Seats | 4 | ||||||||||||||||||
Remaining Seats | 0 | ||||||||||||||||||
Wait List | Yes | ||||||||||||||||||
Virtual Kickoff Session | |||||||||||||||||||
Virtual Check Point 1 | |||||||||||||||||||
Virtual Check Point 2 | |||||||||||||||||||
Virtual Check Point 3 | |||||||||||||||||||
In Person Day 1 | |||||||||||||||||||
In Person Day 2 | |||||||||||||||||||
Registration Deadline | |||||||||||||||||||
Additional Local Fee NOTE: Any local fees must be paid directly to the local agency. Contact the course lead instructor for information on how to pay local fees. SAFE KIDS does not accept local fees. | $130 | ||||||||||||||||||
Course Description | You must be at least 18 years old at the time the course starts. The standardized child passenger safety technician (CPST) certification course is usually 3-4 days long and combines classroom instruction, hands-on work with car seats and vehicles, and a community safety seat checkup. Attendance is required for the entire course. | ||||||||||||||||||
Location | Children's Safety Village | ||||||||||||||||||
Address1 | 910 Fairvilla Rd | ||||||||||||||||||
Address2 | |||||||||||||||||||
City | Orlando | ||||||||||||||||||
State | FL | ||||||||||||||||||
Zip | 32808 | ||||||||||||||||||
Country | USA | ||||||||||||||||||
Course Notes | This is a controlled (not public/open) course. Approval for registration must be granted. priority given to partner organizations due to max student limit. Local fee of $130 in additional to the certification fee is required. | ||||||||||||||||||
Date/Time Info |
|
||||||||||||||||||
Instructor Info | |||||||||||||||||||
Lead Instructor | |||||||||||||||||||
Name | Carrisa L Johns | ||||||||||||||||||
Lead Instructor Phone | 407-521-4673 | ||||||||||||||||||
Lead Instructor Email | carrisa.johns@ocsofl.com | ||||||||||||||||||
Additional Instructors |
|
||||||||||||||||||
You will be put on the waiting list for course ID FL2021020178. Once a seat becomes available, the lead instructor will have the option to allow you to register for this course. Instructor approval is required for all controlled courses.
There are 0 people on the waiting list.
Important: To pass the course, technician candidates must participate
in a community check up event with families and children.
If there is any reason you are unable to meet this requirement,
legal or otherwise, do not continue with the registration process.
You are ineligible to become a certified passenger safety technician.
|