![]() |
Course Description
6/15/2026 12:02:08 AM CST
|
| Course Info | |||||||||||||||||||||||||
| Course ID | CA202411121035 | ||||||||||||||||||||||||
| Course Title | CA202411121035 - Public : Cert in Kingsburg: 1/7/25-1/11/25 | ||||||||||||||||||||||||
| Manual Language | English | ||||||||||||||||||||||||
| Delivery Method | In Person | ||||||||||||||||||||||||
| Course Type | Certification | ||||||||||||||||||||||||
| Class Type | Public | ||||||||||||||||||||||||
| Max Seats | 12 | ||||||||||||||||||||||||
| Remaining Seats | 12 | ||||||||||||||||||||||||
| Wait List | No | ||||||||||||||||||||||||
| Virtual Kickoff Session | |||||||||||||||||||||||||
| Virtual Check Point 1 | |||||||||||||||||||||||||
| Virtual Check Point 2 | |||||||||||||||||||||||||
| Virtual Check Point 3 | |||||||||||||||||||||||||
| In Person Day 1 | |||||||||||||||||||||||||
| In Person Day 2 | |||||||||||||||||||||||||
| Registration Deadline | 1/4/2025 | ||||||||||||||||||||||||
| Additional Local Fee NOTE: Any local fees must be paid directly to the local agency. Contact the course lead instructor for information on how to pay local fees. SAFE KIDS does not accept local fees. | No Local Fee | ||||||||||||||||||||||||
| Course Description | You must be at least 18 years old at the time the course starts. This standardized child passenger safety technician (CPST) certification course is 40 hours long and combines classroom instruction, hands-on work with car seats and vehicles, and a community safety seat checkup. Attendance is required for the entire course. | ||||||||||||||||||||||||
| Location | Kingsburg Fire Station 2 | ||||||||||||||||||||||||
| Address1 | 1880 S Bethel Ave | ||||||||||||||||||||||||
| Address2 | |||||||||||||||||||||||||
| City | Kingsburg | ||||||||||||||||||||||||
| State | CA | ||||||||||||||||||||||||
| Zip | 93631 | ||||||||||||||||||||||||
| Country | USA | ||||||||||||||||||||||||
| Course Notes | This course is being supported by a grant from Honda. First responders may have their registration fees waived by emailing the lead instructor for instructions PRIOR to registering for this course. Registration priority will be given to students from Police and Fire Departments, EMS agencies, and medical providers. | ||||||||||||||||||||||||
| Date/Time Info |
|
||||||||||||||||||||||||
| Instructor Info | |||||||||||||||||||||||||
| Lead Instructor | |||||||||||||||||||||||||
| Name | Nicholas D Nave | ||||||||||||||||||||||||
| Lead Instructor Phone | 559-529-9897 | ||||||||||||||||||||||||
| Lead Instructor Email | nicholas@sitrightcps.com | ||||||||||||||||||||||||
| Additional Instructors |
|
||||||||||||||||||||||||
|
Important: To pass the course, technician candidates must participate
in a community check up event with families and children.
If there is any reason you are unable to meet this requirement,
legal or otherwise, do not continue with the registration process.
You are ineligible to become a certified passenger safety technician.
|
|||||||||||||||||||||||||