![]() |
Course Description
7/6/2025 6:05:36 PM CST
|
Course Info | ||||||||||||||||||||||||||||
Course ID | NE20240509498H | |||||||||||||||||||||||||||
Course Title | NE20240509498H - Controlled : Cert in Lincoln: 8/1/24-8/31/24 | |||||||||||||||||||||||||||
Manual Language | English | |||||||||||||||||||||||||||
Delivery Method | Hybrid* | |||||||||||||||||||||||||||
Course Type | Certification | |||||||||||||||||||||||||||
Class Type | Controlled | |||||||||||||||||||||||||||
Max Seats | 24 | |||||||||||||||||||||||||||
Remaining Seats | 4 | |||||||||||||||||||||||||||
Wait List | Yes | |||||||||||||||||||||||||||
Virtual Kickoff Session | 8/1/2024 1:00:00 PM | |||||||||||||||||||||||||||
Virtual Check Point 1 | 8/8/2024 1:00:00 PM | |||||||||||||||||||||||||||
Virtual Check Point 2 | 8/15/2024 1:00:00 PM | |||||||||||||||||||||||||||
Virtual Check Point 3 | 8/22/2024 1:00:00 PM | |||||||||||||||||||||||||||
In Person Day 1 | 8/29/2024 8:30:00 AM | |||||||||||||||||||||||||||
In Person Day 2 | 8/31/2024 8:30:00 AM | |||||||||||||||||||||||||||
Registration Deadline | 7/22/2024 | |||||||||||||||||||||||||||
Additional Local Fee NOTE: Any local fees must be paid directly to the local agency. Contact the course lead instructor for information on how to pay local fees. SAFE KIDS does not accept local fees. | $130 | |||||||||||||||||||||||||||
Course Description | You must be at least 18 years old at the time the course starts. The Hybrid delivery of the standardized child passenger safety technician (CPST) certification course is comprised of four blocks of educational material that combines e-learning, virtual and mandatory in-person components. Students will receive communication from the course Lead Instructor for completion of the registration process in the Learning Management System. Student registration fee must be paid online, or received by Safe Kids Worldwide business office, seven business days prior to the beginning of the course. Attendance is required for the entire course. | |||||||||||||||||||||||||||
Location | North Pointe Community Church | |||||||||||||||||||||||||||
Address1 | 2224 Fletcher Avenue | |||||||||||||||||||||||||||
Address2 | ||||||||||||||||||||||||||||
City | Lincoln | |||||||||||||||||||||||||||
State | NE | |||||||||||||||||||||||||||
Zip | 68521 | |||||||||||||||||||||||||||
Country | USA | |||||||||||||||||||||||||||
Course Notes | Times listed for virtual sessions are in Central Standard Time. In-person Day 1 in Lincoln will be on 8/29 for Lincoln area students and in-person day 1 in Scottsbluff will be on 8/31 for Scottsbluff students. More course details will be provided after registration. Note: virtual sessions are on August 1, 8, 15, 22. | |||||||||||||||||||||||||||
Date/Time Info |
|
|||||||||||||||||||||||||||
Instructor Info | ||||||||||||||||||||||||||||
Lead Instructor | ||||||||||||||||||||||||||||
Name | Jeanne M Bietz | |||||||||||||||||||||||||||
Lead Instructor Phone | 402-471-0361 | |||||||||||||||||||||||||||
Lead Instructor Email | jeanne.bietz@nebraska.gov | |||||||||||||||||||||||||||
Additional Instructors |
|
|||||||||||||||||||||||||||
Important: To pass the course, technician candidates must participate
in a community check up event with families and children.
If there is any reason you are unable to meet this requirement,
legal or otherwise, do not continue with the registration process.
You are ineligible to become a certified passenger safety technician.
*The hybrid offering of the Child Passenger Safety Technician Certification training includes self-paced e-learning, virtual instructor-led trainings and required in-person meeting components. Completion of all portions of the training are required to obtain certification. Register for the hybrid offering if you are able to complete e-learning, attend virtual instructor-led trainings, and include the community checkup event.
|