Course Description
11/10/2024 7:31:32 PM CST
|
Course Info | ||||||||||||||||||||||||||||
Course ID | VA20240221247H | |||||||||||||||||||||||||||
Course Title | VA20240221247H - Public : Cert in Fredericksburg: 3/25/24-4/27/24 | |||||||||||||||||||||||||||
Manual Language | English | |||||||||||||||||||||||||||
Delivery Method | Hybrid* | |||||||||||||||||||||||||||
Course Type | Certification | |||||||||||||||||||||||||||
Class Type | Public | |||||||||||||||||||||||||||
Max Seats | 10 | |||||||||||||||||||||||||||
Remaining Seats | 7 | |||||||||||||||||||||||||||
Wait List | Yes | |||||||||||||||||||||||||||
Virtual Kickoff Session | 3/25/2024 10:00:00 AM | |||||||||||||||||||||||||||
Virtual Check Point 1 | 4/3/2024 10:00:00 AM | |||||||||||||||||||||||||||
Virtual Check Point 2 | 4/12/2024 10:00:00 AM | |||||||||||||||||||||||||||
Virtual Check Point 3 | 4/22/2024 10:00:00 AM | |||||||||||||||||||||||||||
In Person Day 1 | 4/26/2024 9:00:00 AM | |||||||||||||||||||||||||||
In Person Day 2 | 4/27/2024 9:00:00 AM | |||||||||||||||||||||||||||
Registration Deadline | 3/17/2024 | |||||||||||||||||||||||||||
Additional Local Fee NOTE: Any local fees must be paid directly to the local agency. Contact the course lead instructor for information on how to pay local fees. SAFE KIDS does not accept local fees. | No Local Fee | |||||||||||||||||||||||||||
Course Description | You must be at least 18 years old at the time the course starts. The Hybrid delivery of the standardized child passenger safety technician (CPST) certification course is comprised of four blocks of educational material that combines e-learning, virtual and mandatory in-person components. Students will receive communication from the course Lead Instructor for completion of the registration process in the Learning Management System. Student registration fee must be paid online, or received by Safe Kids Worldwide business office, seven business days prior to the beginning of the course. Attendance is required for the entire course. | |||||||||||||||||||||||||||
Location | Rappahannock EMS Council | |||||||||||||||||||||||||||
Address1 | 250 Executive Center Parkway | |||||||||||||||||||||||||||
Address2 | ||||||||||||||||||||||||||||
City | Fredericksburg | |||||||||||||||||||||||||||
State | VA | |||||||||||||||||||||||||||
Zip | 22401 | |||||||||||||||||||||||||||
Country | USA | |||||||||||||||||||||||||||
Course Notes | ||||||||||||||||||||||||||||
Date/Time Info |
|
|||||||||||||||||||||||||||
Instructor Info | ||||||||||||||||||||||||||||
Lead Instructor | ||||||||||||||||||||||||||||
Name | Claire C Szanyi | |||||||||||||||||||||||||||
Lead Instructor Phone | ||||||||||||||||||||||||||||
Lead Instructor Email | clairecszanyi@gmail.com | |||||||||||||||||||||||||||
Additional Instructors |
|
|||||||||||||||||||||||||||
Important: To pass the course, technician candidates must participate
in a community check up event with families and children.
If there is any reason you are unable to meet this requirement,
legal or otherwise, do not continue with the registration process.
You are ineligible to become a certified passenger safety technician.
*The hybrid offering of the Child Passenger Safety Technician Certification training includes self-paced e-learning, virtual instructor-led trainings and required in-person meeting components. Completion of all portions of the training are required to obtain certification. Register for the hybrid offering if you are able to complete e-learning, attend virtual instructor-led trainings, and include the community checkup event.
|