Course Description
12/13/2024 7:25:51 PM CST
|
Course Info | ||||||||||||||||||||||
Course ID | FL20220329366 | |||||||||||||||||||||
Course Title | FL20220329366 - Controlled : Cert in Palm Harbor: 5/10/22-5/13/22 | |||||||||||||||||||||
Manual Language | English | |||||||||||||||||||||
Delivery Method | In Person | |||||||||||||||||||||
Course Type | Certification | |||||||||||||||||||||
Class Type | Controlled | |||||||||||||||||||||
Max Seats | 9 | |||||||||||||||||||||
Remaining Seats | 0 | |||||||||||||||||||||
Wait List | No | |||||||||||||||||||||
Virtual Kickoff Session | ||||||||||||||||||||||
Virtual Check Point 1 | ||||||||||||||||||||||
Virtual Check Point 2 | ||||||||||||||||||||||
Virtual Check Point 3 | ||||||||||||||||||||||
In Person Day 1 | ||||||||||||||||||||||
In Person Day 2 | ||||||||||||||||||||||
Registration Deadline | 5/10/2022 | |||||||||||||||||||||
Additional Local Fee NOTE: Any local fees must be paid directly to the local agency. Contact the course lead instructor for information on how to pay local fees. SAFE KIDS does not accept local fees. | $0 | |||||||||||||||||||||
Course Description | You must be at least 18 years old at the time the course starts. The standardized child passenger safety technician (CPST) certification course is usually 3-4 days long and combines classroom instruction, hands-on work with car seats and vehicles, and a community safety seat checkup. Attendance is required for the entire course. | |||||||||||||||||||||
Location | Palm Harbor Fire Department | |||||||||||||||||||||
Address1 | 250 W Lake Rd | |||||||||||||||||||||
Address2 | ||||||||||||||||||||||
City | Palm Harbor | |||||||||||||||||||||
State | FL | |||||||||||||||||||||
Zip | 34684 | |||||||||||||||||||||
Country | USA | |||||||||||||||||||||
Course Notes | * Actual times of the course are Tuesday -Thursday 9:00am-5:00pm and Friday 13th 9am-12pm. | |||||||||||||||||||||
Date/Time Info |
|
|||||||||||||||||||||
Instructor Info | ||||||||||||||||||||||
Lead Instructor | ||||||||||||||||||||||
Name | Petra Stanton | |||||||||||||||||||||
Lead Instructor Phone | 941-350-3790 | |||||||||||||||||||||
Lead Instructor Email | pvybira1@jhmi.edu | |||||||||||||||||||||
Additional Instructors |
|
|||||||||||||||||||||
Important: To pass the course, technician candidates must participate
in a community check up event with families and children.
If there is any reason you are unable to meet this requirement,
legal or otherwise, do not continue with the registration process.
You are ineligible to become a certified passenger safety technician.
|