Course Description
10/5/2024 2:44:57 PM CST
|
Course Info | ||||||||||||||||||||||
Course ID | FL20220315326 | |||||||||||||||||||||
Course Title | FL20220315326 - Controlled : Cert in Margate: 4/27/22-4/30/22 | |||||||||||||||||||||
Manual Language | English | |||||||||||||||||||||
Delivery Method | In Person | |||||||||||||||||||||
Course Type | Certification | |||||||||||||||||||||
Class Type | Controlled | |||||||||||||||||||||
Max Seats | 17 | |||||||||||||||||||||
Remaining Seats | 0 | |||||||||||||||||||||
Wait List | Yes | |||||||||||||||||||||
Virtual Kickoff Session | ||||||||||||||||||||||
Virtual Check Point 1 | ||||||||||||||||||||||
Virtual Check Point 2 | ||||||||||||||||||||||
Virtual Check Point 3 | ||||||||||||||||||||||
In Person Day 1 | ||||||||||||||||||||||
In Person Day 2 | ||||||||||||||||||||||
Registration Deadline | 4/27/2022 | |||||||||||||||||||||
Additional Local Fee NOTE: Any local fees must be paid directly to the local agency. Contact the course lead instructor for information on how to pay local fees. SAFE KIDS does not accept local fees. | $0 | |||||||||||||||||||||
Course Description | You must be at least 18 years old at the time the course starts. The standardized child passenger safety technician (CPST) certification course is usually 3-4 days long and combines classroom instruction, hands-on work with car seats and vehicles, and a community safety seat checkup. Attendance is required for the entire course. | |||||||||||||||||||||
Location | Margate Police Department - Training Center | |||||||||||||||||||||
Address1 | 1919 Banks Road | |||||||||||||||||||||
Address2 | ||||||||||||||||||||||
City | Margate | |||||||||||||||||||||
State | FL | |||||||||||||||||||||
Zip | 33063 | |||||||||||||||||||||
Country | USA | |||||||||||||||||||||
Course Notes | Lead Instructor Lisa Y. Bravo (954) 257 - 6068 Lbravo@mhs.net | |||||||||||||||||||||
Date/Time Info |
|
|||||||||||||||||||||
Instructor Info | ||||||||||||||||||||||
Lead Instructor | ||||||||||||||||||||||
Name | Lisa Y Bravo | |||||||||||||||||||||
Lead Instructor Phone | ||||||||||||||||||||||
Lead Instructor Email | bravowar62@yahoo.com | |||||||||||||||||||||
Additional Instructors |
|
|||||||||||||||||||||
You will be put on the waiting list for course ID FL20220315326. Once a seat becomes available, the lead instructor will have the option to allow you to register for this course. Instructor approval is required for all controlled courses.
There are 0 people on the waiting list.
Important: To pass the course, technician candidates must participate
in a community check up event with families and children.
If there is any reason you are unable to meet this requirement,
legal or otherwise, do not continue with the registration process.
You are ineligible to become a certified passenger safety technician.
|