Course Description
10/5/2024 1:09:17 PM CST
|
Course Info | ||||||||||||||||||||||
Course ID | FL20220204155 | |||||||||||||||||||||
Course Title | FL20220204155 - Controlled : Cert in Tampa: 4/7/22-4/25/22 | |||||||||||||||||||||
Manual Language | English | |||||||||||||||||||||
Delivery Method | In Person | |||||||||||||||||||||
Course Type | Certification | |||||||||||||||||||||
Class Type | Controlled | |||||||||||||||||||||
Max Seats | 2 | |||||||||||||||||||||
Remaining Seats | 0 | |||||||||||||||||||||
Wait List | No | |||||||||||||||||||||
Virtual Kickoff Session | ||||||||||||||||||||||
Virtual Check Point 1 | ||||||||||||||||||||||
Virtual Check Point 2 | ||||||||||||||||||||||
Virtual Check Point 3 | ||||||||||||||||||||||
In Person Day 1 | ||||||||||||||||||||||
In Person Day 2 | ||||||||||||||||||||||
Registration Deadline | 3/21/2022 | |||||||||||||||||||||
Additional Local Fee NOTE: Any local fees must be paid directly to the local agency. Contact the course lead instructor for information on how to pay local fees. SAFE KIDS does not accept local fees. | $0 | |||||||||||||||||||||
Course Description | You must be at least 18 years old at the time the course starts. The standardized child passenger safety technician (CPST) certification course is usually 3-4 days long and combines classroom instruction, hands-on work with car seats and vehicles, and a community safety seat checkup. Attendance is required for the entire course. | |||||||||||||||||||||
Location | BayCare KiDS Wellness and Safety Center | |||||||||||||||||||||
Address1 | 4600 North Habana Avenue | |||||||||||||||||||||
Address2 | Ste 26 | |||||||||||||||||||||
City | Tampa | |||||||||||||||||||||
State | FL | |||||||||||||||||||||
Zip | 33614 | |||||||||||||||||||||
Country | USA | |||||||||||||||||||||
Course Notes | ||||||||||||||||||||||
Date/Time Info |
|
|||||||||||||||||||||
Instructor Info | ||||||||||||||||||||||
Lead Instructor | ||||||||||||||||||||||
Name | Tonya Randolph | |||||||||||||||||||||
Lead Instructor Phone | 813-615-0589 | |||||||||||||||||||||
Lead Instructor Email | tonya.randolph@baycare.org | |||||||||||||||||||||
Additional Instructors |
|
|||||||||||||||||||||
Important: To pass the course, technician candidates must participate
in a community check up event with families and children.
If there is any reason you are unable to meet this requirement,
legal or otherwise, do not continue with the registration process.
You are ineligible to become a certified passenger safety technician.
|