Course Description
10/5/2024 12:53:35 PM CST
|
Course Info | |||||||||||||||||||||||||
Course ID | MD202112211134 | ||||||||||||||||||||||||
Course Title | MD202112211134 - Controlled : Cert in Gaithersburg: 10/13/22-10/20/22 | ||||||||||||||||||||||||
Manual Language | English | ||||||||||||||||||||||||
Delivery Method | In Person | ||||||||||||||||||||||||
Course Type | Certification | ||||||||||||||||||||||||
Class Type | Controlled | ||||||||||||||||||||||||
Max Seats | 14 | ||||||||||||||||||||||||
Remaining Seats | 1 | ||||||||||||||||||||||||
Wait List | Yes | ||||||||||||||||||||||||
Virtual Kickoff Session | |||||||||||||||||||||||||
Virtual Check Point 1 | |||||||||||||||||||||||||
Virtual Check Point 2 | |||||||||||||||||||||||||
Virtual Check Point 3 | |||||||||||||||||||||||||
In Person Day 1 | |||||||||||||||||||||||||
In Person Day 2 | |||||||||||||||||||||||||
Registration Deadline | 10/11/2022 | ||||||||||||||||||||||||
Additional Local Fee NOTE: Any local fees must be paid directly to the local agency. Contact the course lead instructor for information on how to pay local fees. SAFE KIDS does not accept local fees. | $0 | ||||||||||||||||||||||||
Course Description | You must be at least 18 years old at the time the course starts. The standardized child passenger safety technician (CPST) certification course is usually 3-4 days long and combines classroom instruction, hands-on work with car seats and vehicles, and a community safety seat checkup. Attendance is required for the entire course. | ||||||||||||||||||||||||
Location | Fitzgerald Toyota Service Center | ||||||||||||||||||||||||
Address1 | 18707 N Frederick Ave | ||||||||||||||||||||||||
Address2 | |||||||||||||||||||||||||
City | Gaithersburg | ||||||||||||||||||||||||
State | MD | ||||||||||||||||||||||||
Zip | 20879 | ||||||||||||||||||||||||
Country | USA | ||||||||||||||||||||||||
Course Notes | Please read about required pre-course homework in the course description. | ||||||||||||||||||||||||
Date/Time Info |
|
||||||||||||||||||||||||
Instructor Info | |||||||||||||||||||||||||
Lead Instructor | |||||||||||||||||||||||||
Name | M. Claire Myer | ||||||||||||||||||||||||
Lead Instructor Phone | 410-767-1377 | ||||||||||||||||||||||||
Lead Instructor Email | claire.myer@maryland.gov | ||||||||||||||||||||||||
Additional Instructors |
|
||||||||||||||||||||||||
Important: To pass the course, technician candidates must participate
in a community check up event with families and children.
If there is any reason you are unable to meet this requirement,
legal or otherwise, do not continue with the registration process.
You are ineligible to become a certified passenger safety technician.
|