Course Description
10/5/2024 1:13:14 PM CST
|
Course Info | |||||||||||||||||||||||||
Course ID | MD202112211131 | ||||||||||||||||||||||||
Course Title | MD202112211131 - Controlled : Cert in Gaithersburg: 5/9/22-5/14/22 | ||||||||||||||||||||||||
Manual Language | English | ||||||||||||||||||||||||
Delivery Method | In Person | ||||||||||||||||||||||||
Course Type | Certification | ||||||||||||||||||||||||
Class Type | Controlled | ||||||||||||||||||||||||
Max Seats | 12 | ||||||||||||||||||||||||
Remaining Seats | 4 | ||||||||||||||||||||||||
Wait List | Yes | ||||||||||||||||||||||||
Virtual Kickoff Session | |||||||||||||||||||||||||
Virtual Check Point 1 | |||||||||||||||||||||||||
Virtual Check Point 2 | |||||||||||||||||||||||||
Virtual Check Point 3 | |||||||||||||||||||||||||
In Person Day 1 | |||||||||||||||||||||||||
In Person Day 2 | |||||||||||||||||||||||||
Registration Deadline | 4/29/2022 | ||||||||||||||||||||||||
Additional Local Fee NOTE: Any local fees must be paid directly to the local agency. Contact the course lead instructor for information on how to pay local fees. SAFE KIDS does not accept local fees. | $0 | ||||||||||||||||||||||||
Course Description | **Pre-course homework is REQUIRED prior to a class reservation being approved. Please contact Tracy at Tracy.whitman@maryland.gov for additional details and plan ahead. It cannot be completed at the last minute.** The National Child Passenger Safety Certification Course is a 4-day course combining lecture, hands-on exercises, group activities, a written exam and four skills assessments. It is a physically demanding course, requiring students to climb in and out of vehicles and carry car seats. Reasonable physical accommodations may be available, please contact Tracy directly with questions. Attendance is required for the entire course. You must be at least 18 years old at the time the course starts. | ||||||||||||||||||||||||
Location | Fitzgerald Toyota Service Center | ||||||||||||||||||||||||
Address1 | 18707 N. Frederick Ave | ||||||||||||||||||||||||
Address2 | Pull vehicle up to service garage entrance to enter building | ||||||||||||||||||||||||
City | Gaithersburg | ||||||||||||||||||||||||
State | MD | ||||||||||||||||||||||||
Zip | 20879 | ||||||||||||||||||||||||
Country | USA | ||||||||||||||||||||||||
Course Notes | Pre-course homework must be completed prior to approval to register for the course. Please see the course description. | ||||||||||||||||||||||||
Date/Time Info |
|
||||||||||||||||||||||||
Instructor Info | |||||||||||||||||||||||||
Lead Instructor | |||||||||||||||||||||||||
Name | M. Claire Myer | ||||||||||||||||||||||||
Lead Instructor Phone | 410-767-1377 | ||||||||||||||||||||||||
Lead Instructor Email | claire.myer@maryland.gov | ||||||||||||||||||||||||
Additional Instructors |
|
||||||||||||||||||||||||
Important: To pass the course, technician candidates must participate
in a community check up event with families and children.
If there is any reason you are unable to meet this requirement,
legal or otherwise, do not continue with the registration process.
You are ineligible to become a certified passenger safety technician.
|